
| Basic email | GDX Personal | GDX Business | GDX Enterprise | |||||
| Target Customer | Consumer | Small Business/SMB | SMB/SME | Enterprise | ||||
| Customer Size | N/A | 1-5 Users | 5-250 | 250+ | ||||
| Pricing | Free | Free | TBD (subscription) | TBD (subscription) | ||||
| Mail Submission to GDX Network | N/A | N/A | Managed (SaaS) | Appliance | ||||
| Mail Submission to Internet | ISP/Direct | ISP/Direct | GDX | GDX | ||||
| Basic email | GDX Personal | GDX Business | GDX Enterprise | |||||
| Receive From Network | ||||||||
| Visual Postmarking (from Members) | ✓ | ✓ | ✓ | |||||
| Sender/Message Validation (From Members) | ✓ | ✓ | ✓ | |||||
| Attachment organization | ✓ | ✓ | ✓ | |||||
| Send | ||||||||
| General | ||||||||
| Visual Postmarking (to Members) | ✓ | ✓ | ✓ | |||||
| Sender/Message Validation (to Members) | ✓ | ✓ | ✓ | |||||
| Attachment organization | ✓ | ✓ | ✓ | |||||
| Internet Delivery | ||||||||
| Delivery to all internet addresses | ✓ | ✓ | ✓ | ✓ | ||||
| DKIM/SPF signing | ISP/Self | ISP/Self | Automatic | Automatic | ||||
| Delivery Tracking | ✓ | ✓ | ✓ | |||||
| Protected Outbound IP (Anti-Blacklisting) | ✓ | ✓ | ||||||
| Member to Member Delivery | ||||||||
| Full SMTP compatibility (submission/delivery) | ✓ | ✓ | ✓ | ✓ | ||||
| Garanteed Delivery | ✓ | ✓ | ||||||
| Enhanced Message Disposition / Tracking | ✓ | ✓ | ||||||
| 3rd Party Authenticated Timestamping | ✓ | ✓ | ||||||
| End-to-End Encryption | ✓ | ✓ | ||||||
| Proprietary Message Transport (Patent Pending) | ✓ | ✓ | ||||||
| Intelligent Routing | ? | ? | ||||||
| Administrative | ||||||||
| Enhanced Delivery Reporting/Logging | ✓ | ✓ | ||||||
| Relationship Discovery | ✓ | ✓ | ||||||
| Advanced Policy Controls | ✓ | ✓ | ||||||
| Compliance Controls | ✓ | ✓ | ||||||
| Trusted Contacts | Basic email | GDX Personal | GDX Business | GDX Enterprise | ||||
| Automatic Contact Info Updates | ✓ | ✓ | ✓ | |||||
| Integrated Presence Management | ✓ | ✓ | ✓ | |||||
| Real-time sStatus Notification | ✓ | ✓ | ✓ | |||||
| Integration IM etc (Skype, IM, etc.) | ✓ | ✓ | ✓ | |||||
| Direct access to Attachment History | ✓ | ✓ | ✓ | |||||
| Trust-level based disclosure policy settings | ✓ | ✓ | ✓ | |||||
| Undesirable contact blocking | ✓ | ✓ | ✓ | |||||
| Easy contact invitations | ✓ | ✓ | ✓ | |||||
| Administrative | ||||||||
| Directory Integration | ? | ? | ||||||
| Corporate Disclosure Policy Controls | ? | ? | ||||||
| File Transfer | Basic email | GDX Personal | GDX Business | GDX Enterprise | ||||
| Drag and Drop File Transfers (Member to Member) |
||||||||
| Max File Size (per seat) | 150MB | 10GB | 300GB | |||||
| Max Concurrent File Transfer Capacity (per seat) | 500MB | 100GB | 1TB | |||||
| Expiration | 15 days | 90 days | 90 days | |||||
| Max Recipients (per file transferred) | 5 | Unlimited | Unlimited | |||||
| Additional Storage | Optional | Optional | Optional | |||||
| End-to-End Encryption | ✓ | ✓ | ✓ | |||||
| Delivery Timestamping | ✓ | ✓ | ✓ | |||||
| Delivery Notification (File delivered & Reconstituted) | ✓ | ✓ | ✓ | |||||
| Full Delivery Tracking / Disposition | ✓ | ✓ | ||||||
| Anti-Virus Scanning | ? | ? | ? | |||||
| Administrative | ||||||||
| Policy Controls | ✓ | ✓ | ||||||
| Full Logging / Reporting | ✓ | ✓ | ||||||
| Relationship Discovery | ? | ? | ||||||
| Compliance Controls | ? | ? | ||||||